Wine by the Glass |
|||
Bottle |
Glass |
||
Sparkling |
|||
| Sparkling | J. Roget, Brut, Madera County | 26.00 | 7.50 |
Whites |
|||
| Chardonnay | De Loach, Russian River | 32.00 | 8.50 |
| Chardonnay | Winnefred, Santa Maria | 24.00 | 6.50 |
| Pinot Grigio | Rex Goliath, Giant Rooster, Woodbridge | 24.00 | 6.50 |
| Sauvignon Blanc | Clifford Bay, Marlborough, New Zealand |
28.00 | 7.50 |
| White | Conundrum, Rutherford | 40.00 | 10.00 |
| Blush Rosé | Derby, Estate, Laura’s Vineyards, Paso Robles |
28.00 | 7.50 |
Reds |
|||
| Pinot Noir | Patch Block, Georges Duboeuf, France | 32.00 | 8.50 |
| Malbec | Filus, Mendoza, Argentina | 32.00 | 8.50 |
| Merlot | Paul Mas, Chateau de Conas, France | 28.00 | 7.50 |
| Shiraz | Shoo Fly, Australia | 28.00 | 7.50 |
| Cabernet Sauvignon | 120, Santa Rita | 25.00 | 6.50 |
| Cabernet Sauvignon | Penfolds, Thomas Hyland, Australia | 32.00 | 8.50 |
| Zinfandel | Summerland Estate, French Camp Vineyard | 32.00 | 8.50 |
| Montepulciano | Lanera, D’Abruzzo, Italy | 32.00 | 8.50 |
Beers |
|||
| Amstel Light | 3.00 | ||
| Bitburger Drive, Non-Alcoholic | 3.00 | ||
| Dos Equis | 3.00 | ||
| Heineken | 3.00 | ||
Beers On Tap |
|||
| Firestone | 4.00 | ||
| Stella Artois | 4.00 | ||
| Avocado Honey Ale, Carpenteria | 4.00 | ||
| Espresso by Illy, Italy | 3.50 | ||
| Flat and Sparking | 5.00 | ||
15 % Reduction on All Wines to Go |
|||
»