Barrel 33 Ventura Wines15 % Reduction on All Wines to Go |
|||
Red Wines |
Bottle |
||
| Pinot Noir | Brewer-Clifton, Santa Rita Hills | 85.00 | |
| Pinot Noir | Sea Smoke, Southing, Santa Barbara | 95.00 | |
| Pinot Noir | Sea Smoke, Ten, Santa Barbara | 125.00 | |
| Pinot Noir | Carter Vineyard, Hillblock, Willamette Valley | 85.00 | |
| Pinot Noir | Domain Drouhin, Estate Lauren, Dundy Hill, OR | 85.00 | |
| Pinot Noir | Pahlmeyer, Sonoma Coast | 85.00 | |
| Pinot Noir | Jayson, Sonoma Coast | 75.00 | |
| Pinot Noir | Flowers, Sonoma Coast | 75.00 | |
| Pinot Noir | Melville, Carrie’s, St. Rita Hills | 85.00 | |
| Pinot Noir | Joseph Faiveley, Bourgogne | 42.00 | |
| Pinot Noir | Macphail, Ferrington Vineyard, Anderson Valley | 75.00 | |
| Pinot Noir | DuMol, Russian River Valley | 75.00 | |
| Pinot Noir | Brewer-Clifton, Santa Rita Hills | 85.00 | |
| Pinot Noir | Sea Smoke, Southing, Santa Barbara | 95.00 | |
| Pinot Noir | Sea Smoke, Ten, Santa Barbara | 125.00 | |
| Pinot Noir | Carter Vineyard, Hillblock, Willamette Valley | 85.00 | |
| Pinot Noir | Domain Drouhin, Estate Lauren, Dundy Hill, OR | 85.00 | |
| Pinot Noir | Pahlmeyer, Sonoma Coast | 85.00 | |
| Pinot Noir | Jayson, Sonoma Coast | 85.00 | |
| Pinot Noir | Flowers, Sonoma Coast | 75.00 | |
| Pinot Noir | Melville, Carrie’s, St. Rita Hills | 85.00 | |
| Pinot Noir | Joseph Faiveley, Bourgogne | 42.00 | |
| Pinot Noir | Macphail, Ferrington Vineyard, Anderson Valley | 75.00 | |
| Pinot Noir | DuMol, Russian River Valley | 75.00 | |
| Pinot Noir | Dutton Goldfield, Russian River Valley | 55.00 | |
| Pinot Noir | Domaine Serene, Yamhill Cuvêe, Willamette Valley | 85.00 | |
| Pinot Noir | Cotes Du Rhone, Jean-Luc Colomdo, Les Abeilles | 32.00 | |
| Pinot Noir | Kenneth-Crawford, Turner Vineyard, Santa Rita Hills | 65.00 | |
| Pinot Noir | Talley Vineyards 90% Rincon Vineyard and 10% Rosemary Vineyard | 45.00 | |
| Pinot Noir | Byron Estate, Monument, Santa Maria Valley | 75.00 | |
| Pinot Noir | Tudor, Santa Lucia Highlands | 55.00 | |
| Pinot Noir | Hartley Ostini, Hitching Post, Sta. Rita Hills | 48.00 | |
| Pinot Noir | Macphail, Pratt Vineyard, Sonoma Coast | 75.00 | |
| Pinot Noir | Macphail, Sangiacomo Vineyards, Sonoma Coast | 75.00 | |
| Pinot Noir | Wild Horse, Cheval Sauvage, Santa Barbara | 75.00 | |
| Brunello | Argiano, Brunello Di Montalcino, Italy | 85.00 | |
| Sagrantino | Arnaldo-Caprai, Sagrantino di Montefalco, Italy | 65.00 | |
| Barbaresco | Taliano Michele Barbaresco Ad Altiora, Italy | 65.00 | |
| Chambertin | Domaine Trapet, Tere Fils, Grand Cru | 200.00 | |
| Margaux | Chateau Lascombes, Grand Cu Classe, France | 65.00 | |
| Meritage | Chalk Hill, Estate, Chalk Hill Napa | 85.00 | |
| Meritage | Tresor, Ferrari Carano, Alexander Valley | 65.00 | |
| Meritage | Ridge Santa Cruz, Estate, Cupertino | 65.00 | |
| Meritage | Rodney Strong, Symmetry, Alexander Valley | 70.00 | |
| Shiraz | Mollydooker, Two Left Feet, AUS | 60.00 | |
| Shiraz | Mollydooker, The Boxer, AUS | 65.00 | |
| Cabernet Sauvignon | Chateau Montelena Estate | 100.00 | |
| Cabernet Sauvignon | Robert Craig, Howell Mountain, Napa Valley | 75.00 | |
| Cabernet Sauvignon | Elix, (Priorat), Espana | 75.00 | |
| Cabernet Sauvignon | Staglin Family, Salus, Rutherford, Napa Valley | 75.00 | |
| Cabernet Sauvignon | Wharton, Alexander Valley | 65.00 | |
| Cabernet Sauvignon | Eberle, Estate Reserve, Paso Robles | 80.00 | |
| Cabernet Sauvignon | Staglin Family, Twentieth Anniversary, Napa Valley | 125.00 | |
| Cabernet Sauvignon | Goldschmidt Vineyards, Single Vineyard, Napa | 75.00 | |
| Cabernet Sauvignon | Jordan, Alexander Valley | 65.00 | |
| Cabernet Sauvignon | Groth Reserve, Oakville, Napa Valley | 95.00 | |
| Cabernet Sauvignon | Freemark Abbey, Napa Valley | 65.00 | |
| Cabernet Sauvignon | Paripaso, Sweet Berry, Paso Robles | 28.00 | |
| Cabernet Sauvignon | Robert Mondavi, Reserve, Oakville | 125.00 | |
| Cabernet Sauvignon | Chimney Rock Estate, Stags Leap, Napa Valley | 95.00 | |
| Grenache | Melee, Tuck Beckstoffer, Napa Valley | 55.00 | |
| Garnacha | Tapena, G, Suberviol, Spain | 28.00 | |
| Red Blend | Sanguis, Proprietary Red, Santa Barbara | 85.00 | |
| Rosso Toscana | La Maia Lina, Gertrude, Italy | 28.00 | |
| Rosso Toscana | Mazzoni, Montacino, Italy | 28.00 | |
| Rosso Della Riva | Rive Della Chiesa, Sela Del Montello | 28.00 | |
| Porto | Dow’s Vintage Porto, Portugal | 75.00 | |
| Merlot | Lange Twiins, Family Reserve & Vineyards | 35.00 | |
| Merlot | Rutherford Hill, Reserve, Napa Valley | 65.00 | |
| Syrah | Saxum, Heart Stone Vineyard, Paso Robles | 125.00 | |
| Syrah | Sari Maury, Fracture, France | 55.00 | |
| Syrah | Mc Clean Estate Reserve Paso Robles | 45.00 | |
| Syrah | 3 CV Estate, Three Creek Vineyard, Santa Ynez | 45.00 | |
| Zinfandel | Turley, Old Vine, Templeton | 65.00 | |
| Zinfandel | Daou, Old Vine, Lodi | 45.00 | |
| Zinfandel | Turley Zinfandel Old Vines | 65.00 | |
| Cinsault | Turley, 130 Year Old Vine, Lodi | 65.00 | |
White Wines |
|||
| Champagne | Roederer, Anderson Valley, Brut | 65.00 | |
| Champagne | Perrier-Jouet, Grand Brut, France | 80.00 | |
| Champagne | Perrier-Jouet, Grand Brut, France 375 ml | 37.50 | |
| Champagne | Veuve Clicquot Porsardin | 75.00 | |
| Champagne | Cava, Poema, Brut Rosé | 35.00 | |
| Champagne | Bollinger Special Cuvée | 75.00 | |
| Chardonnay | Cuvaison, Carneros Napa | 32.00 | |
| Chardonnay | Flowers, Sonoma Coast | 65.00 | |
| Chardonnay | Etude Estate, Carneros, Napa | 45.00 | |
| Chardonnay | Sonoma, Cutrer, Russian River | 35.00 | |
| Meursault | Domaine Latour Giraud, France | 35.00 | |
| Chardonnay | William Hill Estate, Healdsburg | 30.00 | |
| Chardonnay | Rombauer Vineyards, Carneros | 50.00 | |
| Chardonnay | Plump Jack, Reserve, Oakville, Napa | 75.00 | |
| Chardonnay | Melville, Clone 76, Inox, Santa Rita Hills | 65.00 | |
| Chardonnay | Saintsbury Unfiltered, Sonoma | 35.00 | |
| Chardonnay | Kongsgaard, St. Helena | 85.00 | |
| Chardonnay | Ramey, Sonoma Coast | 48.00 | |
| Sauvignon Blanc | Roth Estate, Alexander Valley, Sonoma | 32.00 | |
| Sauvignon Blanc | Hall, St. Helena, Napa | 28.00 | |
| Pinot Grigio | Bianchi, Signature, Santa Barbara | 28.00 | |
| Moscato | Lange Twiins Family Winery & Vineyard | 28.00 | |
| Riesling | Argyle, Amity Hills | 35.00 | |
15 % Reduction on All Wines to Go |
|||
»